Changes

Jump to navigation Jump to search
3,434 bytes added ,  12:06, 10 March 2023
adding FC wiki link
A '''fantasy console''' is a console that has no physical implementation; it only exists as a virtual machine. Like programming languages, fantasy hardware is sometimes built for entertainment purposes. The idea has recently gained popularity as the retrocomputing movement has gained steam with the resurgence of 80s nostalgia.
==CHIP-8==[[File:Chip8-Korruption.gif|frame|CHIP-8 Pong]]For the list below, '''CHIP-8Memory Mapped''' is an interpreted programming language developed by Joseph Weisbecker. It was first described in means that the December 1978 issue of Byte Magazine as console ''does'' attempt to map objects to a "hexidecimal interpreted bytecode" that was more compact memory system. This may include memory banks, video RAM, and other memory-efficient than BASIC interpreters based affordances. If the system is not memory mapped, then the physical layout of the time. The CHIP-8 bytecode runs in memory is not a virtual machine with a display resolution of 64x32 and 1 bit of color (on or off)consideration for that console.
One of the first computers in add support To be considered for CHIP-8 as inclusion into this list, the COSMAC VIPfantasy console ''must'' have some sample demos, sold by RCA in the late 70s. This computer had even if a processor also made by RCA with a speed of about 1.77 MHz and 2 kB of RAM. The operating system contained a CHIP-8 interpreter that allowed the system to run games using the CHIP-8 languagefull game is not available.
The TELMAC also had a second version == List of CHIPFantasy Consoles =={| class="wikitable"!Console Name!FC Language!Build Language!License!Platform(s)!Display!Memory Mapped|-8 called CHIP|[https://paladin-82 that used a 64x64 resolutiont. Given its limited market, most CHIPgithub.io/b8/ BASIC8] by Tony Wang|[https://paladin-8 programs use only the standard resolution of 64x32t.github.io/b8/docs/manual BASIC]|C++|[https://store.steampowered.com/app/767240/ $14.99]|Windows, macOS, Linux|160x128|?
===SUPER|-CHIP (SCHIP)===In the early 1990s, technology had advanced to the point where the HP48 calculator was capable of executing interpreted scripts|[https://davidbyers.itch.io/bitmelo Bitmelo] by David Byers|[https://bitmelo.com/api/ JavaScript]|JavaScript|[https://github. Because of the HP48's native LCD resolutioncom/byersdz/bitmelo MIT]|Windows, the SUPER-CHIP standard emerged with a 128x64 pixel resolution and some new instructions to ease programming.Browser|320x180|No
==SCRIPT|-8==A browser-based fantasy console |[https://ledoux.itch.io/bitsy Bitsy] by Gabriel Florit that uses Javascript as its main coding languageAdam Le Doux|Instructions|JavaScript|[http://ledoux. It features a live code editor, enhancements for rapid coding, pauseio/rewind features, and spritebitsy/music/map editorseditor. Its main storage format are "cassettes" which are URLhtml Free]|Browser|16x16 1-encoded for simple sharing.bit sprites (8x8 per sprite)|?
===Specs===|-* Display|[https: 128x128, //github.com/bity-8 color /bity-8 BITY-8] by Alan Morgan|Lua|Rust|[https://github.com/bity-8/bity-8 GPL v3]|Cargo (greyscaleMultiplatform), 60 fps* Input: Mouse, keyboard, gamepad|192x144 4-bit rewritable palette|Yes
|-|[https://scriptarkia.itch.io/chroma-60 CHROMA-860] by Arkia|ASM|C|[https://arkia.githubitch.io/ SCRIPTchroma-8 GitHub page60 Free]|Windows, Linux|240x135|?
==PICO|-8|[https://github.com/josefnpat/Voxatron==click4 Click4] by Josef Patoprsty|ASM|Löve|[https://github.com/josefnpat/click4/releases Free], [Filehttps:P8_jelpi//github.gifcom/josefnpat/click4 MIT]|Windows, macOS, Linux|frame64x64|PICO-8 Jelpi demo]]Yes
'''PICO|-8''' is a proprietary virtual console developed |[https://github.com/anael-seghezzi/CToy CToy] by Lexaloffle GamesAnaël Seghezzi|C|C|[http://anael.maratis3d. It comes packaged free with the purchase of '''Voxatron'''com/ctoy/bin/ Free], a fantasy voxel console, or available for purchase as a standalone program[https://github. The software also comes preinstalled on the [[PocketCHIPcom/anael-seghezzi/CToy zlib]] hardware.|Windows, macOS, Linux|128x128|?
The console is notable for its severe restrictions|-|[https://github.com/drako0812/DRAK-0 DRAK-0] by Drew Wibbenmeyer|ChaiScript, limiting the programmer to a fixed palette of 16 colors, 32k of memory LuaJIT (Lua tokenscoming soon)|C++|[https://github.com/drako0812/DRAK-0/releases NYOP], and rudimentary sound[https://github.com/drako0812/DRAK-0 MIT]|Windows|320x240|?
===Specs===|-|[https://betajaen.itch.io/dx8 DX8] by Robin Southern|ASM* Display|C/ASM|[https: 128x128//betajaen.itch.io/dx8 Free], 16 color[https://github.com/betajaen/dx8 MIT]|Windows|320x256|?99|-* Memory|[https: 32KB of //mljware.itch.io/ecos ECoS] by MLJWare|Lua* Sound|Löve|[https: 4//mljware.itch.io/ecos NYOP]|Windows, macOS, Linux|128x128, 1-channelbit* Input: 6 buttons|Yes
===Development===|-The language of PICO|[https://corax89.github.io/esp8266Game/index.html ESP LGE] by Igor (corax89)|C-8 is Lualike|C++|[https://github.com/corax89/esp8266_game_engine GPL 3. The PICO-8 software itself comes with a sprite and map editor0]|ESPBoy, code editorBrowser|128x128, and the ability 16 color palette switchable to build "cartridges" for distribution. Cartridge code is encoded into a PNG file in the last 3 bytes of every pixel. The Lexaloffle website runs cartridges in the browser when distributed via their forum.any 16-bit (R5G6B5) value|Yes
|-|[httpshttp://githubwww.fancade.com/ Fancade] by Martin Magni|[http://wiki.fancade.com/picoloveVisual Scripting]|C|[http://picolove PICOLOVEwww.fancade.com/ F2P] is an open-source project emulating the PICO-8 in Love2D|iOS, a graphical Lua framework.Android|Voxel|No
|-|[https://fazic.fazibear.me/ FAZIC] by Michał Kalbarczyk|[https://wwwfazic.lexalofflefazibear.comme/pico-8help BASIC]|C++|[https://fazic.fazibear.php Lexaloffle websiteme/fazic Free]|Browser|320x240|?
===Support and Community===|-The development community surrounding PICO|[https://github.com/G-eon/g-8 is robust despite its proprietary statuseon-wiki/wiki G-eon] by Memorix101|JavaScript|C++|[https://memorix101.itch.io/g-eon NYOP]|Windows, Linux, Raspberry Pi|640x480|No
==LIKO|-12==|[[Filehttps:Liko12_fire//poeticandroid.itch.gifio/homegirl Homegirl] by poeticAndroid|frameLua|D|LIKO-12 fire demo[https://github.com/poeticAndroid/homegirl/ Free], [https://poeticandroid.itch.io/homegirl Pro (NYOP)]The '''LIKO-12''' project started as an open-source version of PICO-8. It features the ability |Windows, Linux, macOS|16 different screen modes with a configurable aspect ratio, up to load PICO-8 cartridges, but features 256 colors from a 192x128 display for LIKO12-12 projects.bit palette per screen|No
Since its inception, LIKO|-12 has evolved to become a full-fledged fantasy computer|[http://pelulamu.net/ibniz/ IBNIZ] by viznut|C|[http://pelulamu.net/ibniz/ibniz.txt Instructions]|[http://pelulamu.net/ibniz/ Free], complete with a virtual peripherals system with emulated hard disks and peripherals in addition to its terminal console[https://github.com/viznut/IBNIZ zlib]|Windows, Linux|256x256|?
===Specs===|-* Display|[https: 192x128//github.com/Torbuntu/Leikr Leikr] by Torbuntu|Groovy, 16 color (PICO-8 palette)but can use Java, Kotlin, Clojure, or Lua|Java* Storage|[https://github.com/Torbuntu/Leikr/releases Free], [https: Two emulated 50MB hard disks//github.com/Torbuntu/Leikr Apache]* Sound: 4-channel|Linux, Raspberry Pi 3B/3B+, 3A+, ClockworkPi GameShell, Windows|240x160* Input: Keyboard and mouse|No
|-|[https://ramilego4game.itch.io/liko12 LIKO-12] by RamiLego4Game|Lua|Löve|[https://ramilego4game.itch.io/liko12 NYOP], [https://github.com/RamiLego4Game/LIKO-12 LIKO-12 GitHub pageMIT]|Windows, macOS, Linux, Android|192x128|No
|-|[http://lowres.inutilis.com LowRes Coder] by Timo Kloss|[http://lowres.inutilis.com/app-user-guide/ BASIC]|?|[https://itunes.apple.com/us/app/lowres-coder-program-retro/id962117496?mt==Leikr==8 $4.99 (F2P)]|iOSLeikr is built on the mini2Dx Java framework and allows users |Up to write games and applications in Groovy. Hard system specifications seem unlikely, as the author's stated goal is "It is not the intention of the Leikr Game System to compete or replace any current Fantasy Consoles."128x128|?
|-|[https://torbuntulowresnx.inutilis.com/ LowRes NX] by Timo Kloss|[https://lowresnx.inutilis.com/manual.php BASIC]|?|[https://lowresnx.inutilis.com/ Free], [https://github.iocom/Leikrtimoinutilis/ Leikr pagelowres-nx LGPL3]|Windows, macOS, iOS|160x128|?
==Neko8==|-Neko8 is another fantasy console that was inspired |[https://github.com/Vulcalien/LuaG-Console LuaG Console] by PicoVulcalien|Lua|Java|[https://github.com/Vulcalien/LuaG-8Console/releases Free], LIKO-12, and TIC-80[https://github. It is a namecom/Vulcalien/LuaG-your-own-price download (including free)Console Apache]|Windows, and includes built-in code editormacOS, sprite editor, tile map editor, sfx editor, and music editor.Linux|160x160|No
===Specs===|-* Display|[https: 192x128//arcade.makecode.com/ MakeCode Arcade] by Microsoft|[https://arcade.makecode.com/---docs#doc:reference Blocks], 16 colorJavaScript, 512 8x8 spritesTypeScript* Storage|?|[https://arcade.makecode.com/ Free], [https: Unspecified//github.com/Microsoft/pxt-arcade MIT]* Sound|Browser, Raspberry Pi 0, [https: Unspecified//arcade.makecode.com/hardware custom handhelds]|160x120|No
|-|[https://egordorichevmorgan3d.itchgithub.io/neko8 Neko8 Itchnano/ nano Jammer] by Casual Effects|[https://morgan3d.github.io/nano/doc/specification.md.html nano]|?|[https://morgan3d.github.io page/nano/ Free], [https://github.com/morgan3d/nano/ BSD]|Browser|64x64|?
==TIC|-80==Comes with a code|[https://egordorichev.itch.io/neko8 NEKO8] by Egor Dorichev|Lua, spriteBASIC, mapASM, sound effectMoonScript|?|[https://egordorichev.itch.io/neko8 NYOP], and music editor[https://github.com/egordorichev/neko8 ?]|Windows, macOS, Linux, Android|192x128|?
===Specs===|-* Display|[https: 240x136//github.com/nibbleteam/nibble Nibble] by Felipe Tavares|Lua|?|Free|Windows, macOS, 16 color compile-time selectableLinux* Memory: 64KB |400x240, 8 palettes of Lua or Moonscript* Sound: 4 channels 16 colors (select square, triangle or noisefrom 24-bit values)* Input: 2 gamepads with 6 buttons / mouse* Memory: 80k|Yes
|-|[http://johnearnest.github.io/Octo/ Octo] by John Earnest|ASM|Javascript|[https://ticgithub.computercom/ Main TICJohnEarnest/Octo MIT]|Browser|64x32, 1-bit ([https://en.wikipedia.org/wiki/CHIP-8 CHIP-80 website8 on Wikipedia])|Yes
|-
|[https://mlepage.github.io/phosphor/ Phosphor] by Marc Lepage
|Lua
|?
|[https://mlepage.github.io/phosphor/ Free], [https://github.com/mlepage/phosphor MIT]
|Browser
|192x128
|No
==PixelVision8==|-'''PixelVision |[https://www.lexaloffle.com/pico-8''' is a fantasy console designer system. The core system runs its own OSphp PICO-8] by Lexaloffle|Lua|?|[https://www.lexaloffle.com/pico-8.php $14.99]|Windows, and developers can "build" a system from various componentsmacOS, such as cartridgeLinux, sound, and graphics. Scripting for all virtual machines is done in Lua.Raspbery Pi|128x128|Yes
The Pro version is planned for $14|-|[https://zappedcow.99, and comes with ReaperBoy PV8 itch.io/pix64 Pix64] by ZappedCow|PNG|C# (demo game using Game Boy-like hardwareMonogame)|[https://zappedcow. The Pro version allows developers to mount a local folder as a workstation folder in PV8itch.io/pix64 NYOP]|Windows, and comes with more advanced editing tools.Linux|64x64|?
|-|[https://www.pixelvision8.itchcom/ Pixel Vision 8] by Jesse Freeman|Lua|C#|[https://github.iocom/gamePixelVision8/PixelVision8 MS-creator PixelVision 8 websitePL](similar to MIT)|Windows, macOS, Linux|256x240 base, customizable|Yes
==PX8==|-'''PX8''' is a fantasy console built in Rust|[https://grapefruitopia. The cartridges contain graphics, code, and music, and the entire platform can be included as a Rust libraryitch. It is compatible with PICOio/prism-8 and can load PICO384 Prism-8 cartridges384] by Grapefruitopia Industries|JavaScript|?|[https://grapefruitopia. Unlike PICOitch.io/prism-8384 $5]|Windows, macOS, Linux, PX8 has no token or sprite limitation. The default resolution can be adjusted up to 256x256.Raspberry Pi|384x216|Yes
Development seems to have stopped on PX8 in 2017|-|[https://www.puzzlescript.net/ PuzzleScript], with the original GitHub repo now pointing to a generic drawing engine called "Unicorn Console"[http://dungeonscript.farbs.org/ DungeonScript] by Stephen Lavelle|[https://www.puzzlescript.net/Documentation/documentation. The link below points to the last known fork of PX8html Instructions]|?|[https://www.puzzlescript.net/ Free], [https://github.com/increpare/PuzzleScript MIT]|Browser|Configurable, Voxel (DungeonScript)|No
|-|[https://hallucino.itch.io/px8 PX8] by hallucino|Lua, Python|?|[https://hallucino.itch.io/px8 NYOP], [https://github.com/trentspiGigoteur/PX8 PX8 GitHubMIT]|Windows, macOS, Linux|Configurable|No
==Retro|-40==Retro|[https://github.com/kitao/pyxel Pyxel] by Takashi Kitao|Python|Python|[https://github.com/kitao/pyxel/releases Free], [https://github.com/kitao/pyxel MIT]|Windows, macOS, Linux|256x256, fixed 16-40 is a fantasy machine that uses Forth as its system language.color palette|No
===Specs===|-|[https://morgan3d.github.io/quadplay/ quadplay] by Casual EffectsDisplay|[https: 256x192//morgan3d.github.io/quadplay/doc/manual.md.html PyxlScript]|JavaScript|[https://morgan3d.github.io/quadplay/ Free], 16-color[https://github.com/morgan3d/quadplay/ LGPL3]|Windows, macOS, Linux|384x224Storage: TBD|No
|-|[https://github.com/Lyatus/raccoon Raccoon] by Lutopia & Linheha|JavaScript|?|[https://raccoon.lucien.cat/ Free], [https://github.com/raydeejayLyatus/retro-40 Retro40 GitHubraccoon Unlicense]|Browser|128x128|?
==Homegirl==|-'''Homegirl''' is a faux-attempt at an Amiga-like workstation|[https://github. It has a "Workbench" and "applications" but is pretty much a reimplimentation of an OCS Amigacom/kesiev/rewtro Rewtro] by Kesiev|JSON|JavaScript|Free, [https://github.com/kesiev/rewtro MIT]|Browser|160x144, 256x192, 320x200; 16 colors|No
* See ''|-|[https://github.com/poeticAndroidincinirate/riko4 Riko4] by Bryan|Lua|?|[https:/homegirl/blobgithub.com/masterincinirate/READMERiko4/releases Free], [https://github.md Homegirl GitHubcom/incinirate/riko4 MIT]|Windows, macOS, Linux|280x160|?
==0x10c==|-While not a "fantasy console" per se, the '''0x10c''' specification was fleshed out initially |[https://script-8.github.io/ SCRIPT-8] by Markus "Notch" Persson of Minecraft fameGabriel Florit|JavaScript|?|[https://script-8.github. When he dropped development of the project bearing the same nameio/ Free], fans took over the project and implemented the microcomputer described in his design documents[https://github.com/script-8/script-8.github.io MIT]|Browser|128x128|?
===Specs===|-* Display|[https: LEM1802 - 128x96//github.com/pistacchio/tako80 Tako 80] by pistacchio|JavaScript|?|Free, SPED-3 3D vector display[https://github.com/pistacchio/tako80 MIT]|Browser* Peripherals: M35FD floppy drive, SPC2000 deep sleep chamber, real-time clock|160x144* Input: Keyboard|?
|-|[https://tic.computer TIC-80] by Vadim Grigoruk|Lua, MoonScript, JavaScript|C++|[https://tic.computer/create Free, $5 (Pro)], [https://github.com/nesbox/TIC-80 MIT]|Windows, macOS, Linux, Android|240x136|Yes |-|[https://melloland.itch.io/vectorboy VectorBoy] by David Jalbert|Lua|?|[https://melloland.itch.io/vectorboy NYOP]|Windows|Vector|No |-|[https://www.lexaloffle.com/voxatron.php Voxatron] by Lexaloffle|[httphttps://www.dcpulexaloffle.com/voxatron.php?page=resources micro-idescripting]|?|[https://www.lexaloffle.com/ DCPUvoxatron.php $19.99]|Windows, macOS, Linux|Voxel|Yes |-|[https://github.com/gardrek/VVpet VVpet] by Gardrek|Lua|Löve|Free, [https://github.com/gardrek/VVpet ?]|Windows, macOS, Linux|64x64x2, 128x128x4, Configurable|No |-|[https://takezoff.github.io/x8support/#!index.md x8studio] by takezoff|Lua|?|In development|Android?, iOS?|128x128, fixed 16 IDE website-color palette|? |-|[https://github.com/nrkn/yuki-js yuki-js]by Nik Coughlin|JavaScript subset|?|Free, [https://github.com/lucaspillernrkn/dcpuyuki-specifications DCPUjs MIT]|Browser|Configurable|Not by default |-16 specifications mirror|[https://zany80.github.io Zany80] by Noam Preil|[https://zany80.github.io/documentation/programming/ Z80 ASM, C89]|?|[https://zany80.github.io/downloads.html Free], [https://github.com/zany80 Apache]|Windows, Linux, [https://zany80.github.io/native/emscripten/ Browser]|Serial I/O|? |} == Links ==* [https://fantasyconsoles.org/wiki Fantasy Consoles Wiki]

Navigation menu